| 2009 Breeder Award Program Statistics | ||||||||
| Last Name | Breeder | Class | Genus | Species | Variety | Year | Month | Common Name |
| Anderson | Tony & Sue | 1 | Xiphophorus | helleri | N/A | 2009 | 01 | Green Swordtail |
| Anderson | Tony & Sue | 1 | Xiphophorus | montezumae | N/A | 2009 | 02 | Montezuma's Swordtail |
| Anderson | Tony & Sue | 1 | Poecilia | sphenops | Black | 2009 | 05 | Black Molly |
| Anderson | Tony & Sue | 1 | Xenotoca | eiseni | N/A | 2009 | 08 | Red Tailed Goodeid |
| Anderson | Tony & Sue | 1 | Xiphophorus | nezahualcoyotl | N/A | 2009 | 08 | Northern Mountain Swordtail |
| Anderson | Tony & Sue | 1 | Poecilia | wingei | N/A | 2009 | 09 | Endler's Livebearer |
| Anderson | Tony & Sue | 1 | Ameca | splendens | N/A | 2009 | 11 | Butterfly Goodeid |
| Anderson | Tony & Sue | 2 | Scleromystax | barbatus | N/A | 2009 | 08 | Bearded Cory |
| Anderson | Tony & Sue | 2 | Corydoras | sp. | C-089 | 2009 | 09 | |
| Anderson | Tony & Sue | 2 | Corydoras | duplicareus | N/A | 2009 | 11 | |
| Anderson | Tony & Sue | 2 | Corydoras | ehrhardti | N/A | 2009 | 11 | Ehrhardt's Cory |
| Anderson | Tony & Sue | 7 | Apistogramma | cacatuoides | Triple Red | 2009 | 05 | Cockatoo Cichlid |
| Babka | Ed | 7 | Astatotilapia | latifasciata | N/A | 2009 | 03 | Zebra Obliquidens |
| Babka | Ed | 7 | Aequidens | portalegensis | N/A | 2009 | 05 | Port Cichlid |
| Benes | Phil & Jan | 3 | Cyprinus | carpio | N/A | 2009 | 08 | Ornamental Koi |
| Camp | Jeff | 1 | Xiphophorus | variatus | N/A | 2009 | 01 | Platy |
| Chapman | Candy | 1 | Poecilia | reticulata | Blond | 2009 | 02 | Fancy Guppy |
| Chapman | Candy | 2 | Corydoras | aeneus | Albino | 2009 | 11 | Albino Cory |
| Christy | Marcus | 7 | Guianacara | sp. | Rio Caronis | 2009 | 02 | |
| Christy | Marcus | 7 | Lamprologus | ocellatus | Gold | 2009 | 02 | Gold Ocellatus |
| Christy | Marcus | 7 | Guianacara | sp. | Rio Caronis | 2009 | 04 | |
| Christy | Marcus | 7 | Guianacara | geayi | N/A | 2009 | 05 | |
| Cook | Dave | 1 | Ameca | splendens | N/A | 2009 | 06 | |
| Cook | Dave | 1 | Limia | tridens | N/A | 2009 | 06 | |
| Cook | Dave | 1 | Limia | sp. | Tiger | 2009 | 09 | Tiger Limia |
| Cook | Dave | 3 | Celestichthys | margaritatus | N/A | 2009 | 01 | Galaxy Danio |
| Cook | Dave | 3 | Danio | rerio | Long fin frankei | 2009 | 05 | Long Finned Leopard Danio |
| Cook | Dave | 3 | Danio | roseus | N/A | 2009 | 05 | |
| Cook | Dave | 3 | Devario | assamensis | N/A | 2009 | 06 | |
| Cook | Dave | 3 | Puntius | padmya | N/A | 2009 | 06 | Odessa Barb |
| Cook | Dave | 4 | Nematobrycon | amphiloxus | N/A | 2009 | 01 | Black Emperor Tetra |
| Cook | Dave | 5 | Aphyosemion | primeginium | GBN 88-10 | 2009 | 08 | |
| Cook | Dave | 5 | Aphyosemion | louessense | RPC 33 | 2009 | 08 | |
| Cook | Dave | 6 | Badis | buxar | N/A | 2009 | 01 | |
| Cook | Dave | 6 | Betta | pallifina | N/A | 2009 | 05 | |
| Cook | Dave | 6 | Betta | patoti | Kalimantan | 2009 | 08 | Tiger Betta |
| Cook | Dave | 6 | Betta | macrostoma | N/A | 2009 | 09 | Peacock Betta |
| Cook | Dave | 6 | Betta | rubra | N/A | 2009 | 11 | |
| Cook | Dave | 7 | Apistogramma | sp. | Abacaxis | 2009 | 05 | |
| Cook | Dave | 7 | Haplochromis | sp. | "Ruby Green" | 2009 | 05 | Ruby Green Hap |
| Cook | Dave | 7 | Lamprologus | multifasciatus | N/A | 2009 | 05 | Multi Shell Dweller |
| Cook | Dave | 7 | Tramitochromis | intermedius | N/A | 2009 | 05 | |
| Cook | Dave | 7 | Telmatochromis | dhonti | N/A | 2009 | 06 | |
| Cook | Dave | 7 | Apistogramma | schwarzkinn | A-199 | 2009 | 08 | Black Chin Apisto |
| Cook | Dave | 7 | Pelvicachromis | taeniatus | Nigerian Red | 2009 | 08 | Striped Kribensis |
| Cook | Dave | 7 | Apistogramma | iniridae | N/A | 2009 | 09 | |
| Cook | Dave | 7 | Pelvicachromis | taeniatus | Dehane | 2009 | 11 | |
| Cook | Dave | 12 | Pseudomugil | furcatus | N/A | 2009 | 05 | Blue-Eyed Rainbow |
| Cook | Dave | 12 | Melanotaenia | praecox | N/A | 2009 | 09 | |
| Garcia-Pinal | Ramon | 2 | Peckoltia | sp. | L-377 | 2009 | 01 | Prince Tiger Pleco |
| Gundrum | Erwin | 1 | Girardinichthys | multiradiatus | N/A | 2009 | 02 | Gold Sailfin Goodeid |
| Gundrum | Erwin | 2 | Aspidoras | albater | N/A | 2009 | 02 | |
| Gundrum | Erwin | 2 | Hypancistrus | sp. | L-66 | 2009 | 02 | King Tiger Pleco |
| Gundrum | Erwin | 2 | Peckoltia | sp. | L-377 | 2009 | 02 | Prince Tiger Pleco |
| Gundrum | Erwin | 7 | Labeotropheus | fulleborni | N/A | 2009 | 02 | Marmelade Cat |
| Hargis | Tim | 1 | Xiphophorus | montezumae | N/A | 2009 | 09 | Montezuma's Swordtail |
| Hargis | Tim | 7 | Astatotilapia | latifasciata | N/A | 2009 | 01 | Zebra Obliquidens |
| Hargis | Tim | 7 | Nimbochromis | venustus | N/A | 2009 | 05 | Venustus |
| Hargis | Tim | 7 | Neolamprologus | brichardi | N/A | 2009 | 06 | Brichardi |
| Hargis | Tim | 7 | Labidochromis | sp. | perlmutt | 2009 | 08 | |
| Isgro | Thomas | 1 | Xiphophorus | montezumae | N/A | 2009 | 05 | Montezuma's Swordtail |
| Jacobsen | Eric | 1 | Xiphophorus | birchmani | N/A | 2009 | 01 | |
| Jacobsen | Eric | 1 | Gambusia | holbrooki | N/A | 2009 | 06 | |
| Jacobsen | Eric | 1 | Xenotoca | variata | N/A | 2009 | 09 | Jeweled Goodeid |
| Jacobsen | Eric | 1 | Limia | vittata | N/A | 2009 | 11 | Cuban Molly |
| Jacobsen | Eric | 1 | Xiphophorus | nezahualcoyotl | N/A | 2009 | 11 | Nezy Swordtail |
| Jacobsen | Eric | 2 | Aspidoras | albater | N/A | 2009 | 01 | |
| Jacobsen | Eric | 2 | Corydoras | sp. | Aeneus Gold Shoulder | 2009 | 09 | Gold Shoulder Aeneus |
| Jacobsen | Eric | 6 | Trichogaster | leeri | 2009 | 05 | Pearl Gourami | |
| Johnson | Mark | 2 | Ancistrus | sp. | N/A | 2009 | 08 | Brown Bushynose Pleco |
| Johnson | Mark | 7 | Neolamprologus | pulcher | Daffodil | 2009 | 08 | Daffodil Cichlid |
| Kelley | Patrick | 1 | Poecilia | wingei | N/A | 2009 | 05 | Endler's Livebearer |
| Kelley | Patrick | 1 | Xiphophorus | helleri | Pineapple | 2009 | 05 | Pineapple Swordtail |
| Kelley | Patrick | 7 | Labidochromis | caeruleus | N/A | 2009 | 05 | Yellow Lab |
| Kelley | Patrick | 7 | Protomelas | sp. | Steveni Taiwan Reef | 2009 | 05 | |
| Kelley | Patrick | 7 | Pseudotropheus | lambardoi | N/A | 2009 | 05 | Kenyi Cichlid |
| Kelnhofer | Jeremy | 3 | Carassius | auratus | N/A | 2009 | 09 | Goldfish |
| Kelnhofer | Jeremy | 7 | Lamprologus | congoensis | N/A | 2009 | 11 | |
| Kelsey | Bert & Marsha | 2 | Corydoras | panda | N/A | 2009 | 11 | Panda Cory |
| Kelsey | Bert & Marsha | 2 | Corydoras | sterbai | N/A | 2009 | 11 | Sterba's Cory |
| Kelsey | Bert & Marsha | 2 | Aspidoras | albater | N/A | 2009 | 11 | |
| Kelsey | Bert & Marsha | 2 | Corydoras | aeneus | Gold Shoulder | 2009 | 11 | |
| Kelsey | Bert & Marsha | 7 | Nannacara | anamola | N/A | 2009 | 11 | Chameleon Cichlid |
| Kelsey | Bert & Marsha | 7 | Apistogramma | sp. | Rotpunkt | 2009 | 11 | |
| Leising | Todd | 1 | Poecilia | wingei | N/A | 2009 | 01 | Endler's Livebearer |
| Leising | Todd | 1 | Poecilia | reticulata | Half Black | 2009 | 02 | Fancy Guppy |
| Leising | todd | 1 | Xiphophorus | maculatus | Silver Flame Crescent | 2009 | 08 | Mickey Mouse Platy |
| Leising | Todd | 1 | Xenotoca | eiseni | N/A | 2009 | 11 | Red Tailed Goodeid |
| Leising | Todd | 2 | Ancistrus | cf. | cirrhosus | 2009 | 05 | Bushy Nose Pleco |
| Leising | Todd | 7 | Labeotropheus | trewavasae | N/A | 2009 | 01 | |
| Leising | Todd | 7 | Metriaclima | greshakei | Ice Blue | 2009 | 01 | |
| Leising | Todd | 7 | Otopharynx | lithobates | Thumbi West | 2009 | 01 | |
| Leising | Todd | 7 | Lepidolamprologus | hecqui | Isanga | 2009 | 02 | |
| Leising | Todd | 7 | Steatocranus | casuarius | N/A | 2009 | 02 | Buffalo Head |
| Leising | Todd | 7 | Callochromis | stappersii | Kashenge Red | 2009 | 05 | |
| Leising | Todd | 7 | Cyathopharynx | foai | Sibwesa | 2009 | 05 | Sibwesa Feather Fin |
| Leising | Todd | 7 | Julidochromis | marlieri | Gombi | 2009 | 05 | Marlier's Julie |
| Leising | Todd | 7 | Paracyprichromis | nigripinnis | Kapembwa | 2009 | 05 | |
| Leising | Todd | 7 | Telmatochromis | dhonti | N/A | 2009 | 05 | |
| Leising | Todd | 7 | Enantiopus | sp. | Kilesa | 2009 | 06 | |
| Leising | Todd | 7 | Labidochromis | caeruleus | N/A | 2009 | 06 | Yellow Lab |
| Leising | Todd | 7 | Amnatitlania | nigrofasciatus | Pink | 2009 | 08 | Pink Convict |
| Leising | Todd | 7 | Cyprichromis | sp | Leptosoma Jumbo Kitumba | 2009 | 08 | |
| Leising | Todd | 7 | Julidochromis | transcriptus | N/A | 2009 | 08 | |
| Leising | Todd | 7 | Pseudotropheus | socolofi | N/A | 2009 | 08 | Socolofi |
| Leising | Todd | 7 | Sciaenochromis | fryeri | N/A | 2009 | 08 | Electric Blue Hap |
| Leising | Todd | 7 | Ophthalmotilapia | boop | Nkondwe | 2009 | 09 | |
| Leising | Todd | 7 | Tropheus | moorii | Red Rainbow | 2009 | 09 | Red Rainbow tropheus |
| Leising | Todd | 7 | Tropheus | sp. | Black Bulu Point | 2009 | 09 | Cherry Spot Tropheus |
| Leising | Todd | 7 | Labidochromis | sp. | Hongi | 2009 | 11 | Red Top Kimpuma |
| Leising | Todd | 7 | Cyprichromis | sp. | Leptosoma Jumbo Tricolor | 2009 | 11 | |
| Leising | Todd | 7 | Otopharynx | tetraspilus | Mloto | 2009 | 11 | Mloto Yellow Princess |
| Leising | Todd | 7 | Chalinochromis | brichardi | N/A | 2009 | 11 | Masked Brichardi |
| Leising | Todd | 7 | Julidochromis | dickfeldi | N/A | 2009 | 11 | |
| Llambi | Lenny | 7 | Enigmatochromis | lucanusi | N/A | 2009 | 08 | Guinea Blue Fin |
| Mayfield | Chris & Mandy | 1 | Poecilia | sphenops | Orange Creamcicle | 2009 | 01 | Creamcicle Molly |
| Mayfield | Chris & Mandy | 1 | Xiphophorus | maculatus | Neon Blue | 2009 | 03 | Neon Blue Moon |
| Mayfield | Chris & Mandy | 1 | Xiphophorus | maculatus | Red Wag | 2009 | 03 | Red Wag Platy |
| Mayfield | Chris & Mandy | 1 | Limia | vittata | 2009 | 05 | Cuban Molly | |
| Mayfield | Chris & Mandy | 1 | Poecilia | velifera | N/A | 2009 | 05 | Yucatan Molly |
| Mayfield | Chris & Mandy | 1 | Xenotoca | eiseni | N/A | 2009 | 05 | Red Tailed Goodeid |
| Mayfield | Chris & Mandy | 1 | Xiphophorus | montezumae | N/A | 2009 | 05 | Montezuma's Swordtail |
| Mayfield | Chris & Mandy | 1 | Xiphophorus | variatus | Hi-Fin | 2009 | 05 | Hi-Fin Platy |
| Mayfield | Chris & Mandy | 1 | Poecilia | vivipara | N/A | 2009 | 06 | Spotsided Livebearer |
| Mayfield | Chris & Mandy | 1 | Gambusia | affinis | N/A | 2009 | 09 | Western Mosquitofish |
| Mayfield | Chris & Mandy | 1 | Poecilia | salvatoris | N/A | 2009 | 09 | Liberty Molly |
| Mayfield | Chris & Mandy | 1 | Poecilia | latipinna | N/A | 2009 | 09 | Sailfin Molly |
| Mayfield | Chris & Mandy | 1 | Poecilia | sphenops | Gold Dust | 2009 | 09 | Gold Dust Molly |
| Mayfield | Chris & Mandy | 1 | Xiphophorus | birchmani | N/A | 2009 | 11 | Sheepshead Swordtail |
| Mayfield | Chris & Mandy | 1 | Xiphophorus | nezahualcoyotl | N/A | 2009 | 11 | Nezy Swordtail |
| Mayfield | Chris & Mandy | 2 | Corydoras | paleatus | Long Fin | 2009 | 01 | Peppered Cory |
| Mayfield | Chris & Mandy | 4 | Pristella | maxillaris | N/A | 2009 | 09 | Pristella Tetra |
| Mayfield | Chris & Mandy | 7 | Lamprologus | ocellatus | N/A | 2009 | 01 | Gold Ocellatus |
| Mayfield | Chris & Mandy | 7 | Neolamprologus | brichardi | N/A | 2009 | 01 | Brichardi |
| Mayfield | Chris & Mandy | 7 | Aulonocara | hansbaenschi | Regal Red Shoulder | 2009 | 03 | Regal Peacock |
| Mayfield | Chris & Mandy | 7 | Haplochromis | sp. | Ruby Green | 2009 | 03 | Ruby Green Hap |
| Mayfield | Chris & Mandy | 7 | Lamprologus | brevis | Ikola | 2009 | 03 | Sunspot Brevis |
| Mayfield | Chris & Mandy | 7 | Cichlasoma | salvini | N/A | 2009 | 05 | Salvin's Cichlid |
| Mayfield | Chris & Mandy | 7 | Cyprichromis | leptosoma | Blue Flash | 2009 | 05 | |
| Mayfield | Chris & Mandy | 7 | Julidochromis | marlieri | N/A | 2009 | 05 | Marlier's Julie |
| Mayfield | Chris & Mandy | 7 | Pelvicachromis | pulcher | 2009 | 05 | Kribensis | |
| Mayfield | Chris & Mandy | 7 | Lepidolamprologus | hecqui | N/A | 2009 | 06 | Hecqui Shelldweller |
| Mayfield | Chris & Mandy | 7 | Pseudotropheus | polit | N/A | 2009 | 11 | |
| Mayfield | Chris & Mandy | 7 | Tropheus | moorii | Golden Kazumba | 2009 | 11 | |
| Mayfield | Chris & Mandy | 7 | Aulonocara | baenschi | N/A | 2009 | 11 | |
| Mitchell | Karen & Kellee | 1 | Poecilia | sphenops | Black | 2009 | 01 | Black Molly |
| Mitchell | Karen & Kellee | 12 | Rhodinocentrus | ornatus | Teewah Creek | 2009 | 01 | |
| Mitchell | Karen & Kellee | 12 | Pseudomugil | furcatus | N/A | 2009 | 05 | Blue-Eyed Rainbow |
| Murtaugh | Mark | 1 | Girardinus | metallicus | N/A | 2009 | 06 | Black Chin Livebearer |
| Murtaugh | Mark | 5 | Aphyosemion | australe | EBT 96-27 | 2009 | 06 | |
| Oliver | Craig | 1 | Dermogenys | pusillus | N/A | 2009 | 09 | Malayan Halfbeak |
| Oliver | Craig | 7 | Dicrossus | filamentosus | N/A | 2009 | 09 | Checkerboard Cichlid |
| Oliver | Craig | 7 | Nannacara | anamola | N/A | 2009 | 09 | Chameleon Cichlid |
| Oliver | Craig | 7 | Pterophyllum | scalare | N/A | 2009 | 09 | Angelfish |
| Pitzer | Shaun | 2 | Ancistrus | cf. | cirrhosus | 2009 | 06 | |
| Pitzer | Michael | 7 | Archocentrus | nanoluteus | N/A | 2009 | 01 | |
| Pitzer | Michael | 7 | Julidochromis | marlieri | Gombi | 2009 | 03 | Marlier's Julie |
| Pitzer | Shaun | 7 | Lamprologus | multifasciatus | N/A | 2009 | 06 | Multi Shell Dweller |
| Pope | Mike | 2 | Corydoras | trilineatus | N/A | 2009 | 08 | False Julii Cory |
| Pope | Mike | 2 | Corydoras | aeneus | N/A | 2009 | 11 | Bronze Cory |
| Pope | Mike | 2 | Corydoras | sterbai | N/A | 2009 | 11 | Sterba's Cory |
| Riegel | Jerry | 7 | Cyprichromis | sp. | Kitumba | 2009 | 01 | |
| Riegel | Jerry | 7 | Altolamprologus | calvus | White | 2009 | 04 | White Calvus |
| Roberts | Michael | 1 | Poecilia | reticulata | All Red | 2009 | 05 | All Red Guppy |
| Roberts | Michael | 1 | Gambusia | holbrooki | N/A | 2009 | 08 | Eastern Mosquito Fish |
| Roberts | Michael | 1 | Girardinus | metallicus | N/A | 2009 | 08 | Black Chin Livebearer |
| Roberts | Michael | 1 | Poecilia | wingei | N/A | 2009 | 08 | Endler's Livebearer |
| Roberts | Michael | 1 | Xenotoca | eiseni | N/A | 2009 | 08 | Red Tailed Goodeid |
| Roberts | Michael | 1 | Xiphophorus | helleri | Calico | 2009 | 08 | Calico Swordtail |
| Roberts | Michael | 1 | Xiphophorus | maculatus | Mickey Mouse | 2009 | 09 | Mickey Mouse Platy |
| Roberts | Michael | 1 | Xiphophorus | montezumae | N/A | 2009 | 11 | Montezuma's Swordtail |
| Roberts | Michael | 7 | Julidochromis | marlieri | N/A | 2009 | 02 | |
| Roberts | Michael | 7 | Altolamprologus | compressiceps | Sumbu Dwarf | 2009 | 05 | |
| Roberts | Michael | 7 | Lepidolamprologus | hecqui | N/A | 2009 | 06 | Hecqui Shelldweller |
| Roberts | Michael | 7 | Haplochromis | sp. | Ruby Green | 2009 | 09 | Ruby Green Hap |
| Roberts | Michael | 7 | Tropheus | moorii | Golden Kazumba | 2009 | 11 | |
| Ryan | Laurie | 7 | Hemichromis | bimaculatus | N/A | 2009 | 05 | Red Jewel Cichlid |
| Saxon | Ken | 7 | Archocentrus | nanoluteus | N/A | 2009 | 09 | Yellow Convict |
| Saxon | Ken | 7 | Cleithracara | maronii | N/A | 2009 | 09 | Keyhole Cichlid |
| Schoening | Klaus | 5 | Fundulopanchax | nigerianum | CI 2008 | 2009 | 11 | Yellow Gardneri |
| Schoening | Klaus | 5 | Fundulus | cingulatus | Pensacola | 2009 | 11 | Banded Topminnow |
| Schoening | Klaus | 5 | Fundulopanchax | scheeli | N/A | 2009 | 11 | |
| Smith | Michael | 1 | Ameca | splendens | N/A | 2009 | 08 | Butterfly Goodeid |
| Smith | Mike | 1 | Girardinus | metallicus | N/A | 2009 | 11 | Metallic Livebearer |
| Smith | Michael | 2 | Corydoras | weitzmani | N/A | 2009 | 06 | Two Saddle Cory |
| Smith | Michael | 2 | Corydoras | adolfi | N/A | 2009 | 06 | Adolf's Cory |
| Smith | Michael | 2 | Tatia | intermedia | N/A | 2009 | 08 | Snowflake Woodcat |
| Smith | Steven | 6 | Pseudosphromenus | cupanus | N/A | 2009 | 05 | Spiketail Gourami |
| Smith | Michael | 7 | Lamprologus | ocellatus | N/A | 2009 | 06 | Gold Ocellatus |
| Smith | Steven | 7 | Pterophyllum | scalare | N/A | 2009 | 11 | Angelfish |
| Stufft | Chris | 1 | Poecilia | reticulata | Half Black | 2009 | 03 | Half Black Guppy |
| Stufft | Chris | 1 | Xiphophorus | helleri | Red Velvet | 2009 | 03 | Red Velvet Sword |
| Stufft | Chris | 1 | Limia | vittata | 2009 | 05 | ||
| Stufft | Chris | 1 | Xenotoca | eiseni | 2009 | 05 | Red Tailed Goodeid | |
| Stufft | Chris | 2 | Corydoras | aeneus | Abino | 2009 | 03 | Albino Cory |
| Stufft | Chris | 6 | Betta | splendens | Crown Tail | 2009 | 06 | Crown Tail Betta |
| Stufft | Chris | 7 | Astatotilapia | latifasciata | N/A | 2009 | 01 | Zebra Obliquidens |
| Woehr | Rob | 3 | Puntius | tetrazona | N/A | 2009 | 01 | Tiger Barb |
| Woehr | Rob | 3 | Puntius | titteya | N/A | 2009 | 01 | Cherry Barb |
| Woehr | Rob | 3 | Puntius | conchonius | N/A | 2009 | 01 | Rosy Barb |
| Woehr | Rob | 3 | Puntius | semifaciolatus | N/A | 2009 | 09 | Gold Barb |
| Woehr | Rob | 3 | Puntius | oligolepis | N/A | 2009 | 09 | Checherboard Barb |
| Zerkle | Amy & Rob | 1 | Limia | sp. | Tiger | 2009 | 01 | Tiger Limia |
| Zerkle | Amy & Rob | 1 | Xiphophorus | nezahualcoyotl | N/A | 2009 | 01 | Nezy Swordtail |
| Zerkle | Amy & Rob | 1 | Ameca | splendens | N/A | 2009 | 02 | Butterfly Goodeid |
| Zerkle | Amy & Rob | 1 | Poecilia | wingei | N/A | 2009 | 02 | Endler's Livebearer |
| Zerkle | Amy & Rob | 1 | Ataeniobius | toweri | N/A | 2009 | 05 | Blue-Tail Goodeid |
| Zerkle | Amy & Rob | 1 | Gambusia | affinis | N/A | 2009 | 08 | Dalmation Gambusia |
| Zerkle | Amy & Rob | 1 | Poecilia | latipinna | Dalmation | 2009 | 08 | Dalmation Sailfin Molly |
| Zerkle | Amy & Rob | 1 | Xiphophorus | montezumae | N/A | 2009 | 08 | Montezuma's Swordtail |
| Zerkle | Amy & Rob | 1 | Allotoca | dugesii | N/A | 2009 | 08 | Bumblebee Allotoca |
| Zerkle | Amy & Rob | 1 | Limia | tridens | N/A | 2009 | 09 | |
| Zerkle | Amy & Rob | 1 | Poecilia | reticulata | Paramaribo, Surinam | 2009 | 09 | Guppy |
| Zerkle | Amy & Rob | 1 | Skiffia | multipunctata | Lago de Camécuaro | 2009 | 09 | |
| Zerkle | Amy & Rob | 1 | Xenotoca | variata | N/A | 2009 | 09 | Jeweled Goodeid |
| Zerkle | Amy & Rob | 1 | Xiphophorus | maculatus | N/A | 2009 | 09 | Pin Tail Platy |
| Zerkle | Amy & Rob | 1 | Skiffia | multipunctata | N/A | 2009 | 11 | Sawfin Goodeid |
| Zerkle | Amy & Rob | 1 | Xiphophorus | mayae | N/A | 2009 | 11 | |
| Zerkle | Amy & Rob | 1 | Alfaro | cultratus | N/A | 2009 | 11 | Knife-edge Livebearer |
| Zerkle | Amy & Rob | 5 | Poropanchax | normani | N/A | 2009 | 05 | Norman's Lampeye |
| Zerkle | Amy & Rob | 7 | Pelvicachromis | pulcher | N/A | 2009 | 01 | Kribensis |
| Zerkle | Amy & Rob | 7 | Amnatitlania | nigrofasciatus | Pink | 2009 | 02 | Red Breasted Tilapia |
| Zerkle | Amy & Rob | 7 | Labeotropheus | trewavasae | N/A | 2009 | 02 | |
| Zerkle | Amy & Rob | 7 | Tilapia | rendalli | Killi River | 2009 | 02 | Pink Convict |
| Zerkle | Amy & Rob | 7 | Anomalochromis | thomasi | N/A | 2009 | 08 | African Dwarf Butterfly Cichlid |
Gallery